Chicago Wolves

2003-2004


And we're off again... :)


Anthony Aquino Stephen Baby Zdenek Blatny Jim Campbell
 
Frederic Cassivi Daniel Corso Joe DiPenta Kevin Doell
 
Jeff Dwyer Paul Flache Kurtis Foster Simon Gamache
 
Michael Garnett Greg Hawgood Eric Healey Shawn Heins
 
Kari Lehtonen Bill Lindsay Derek MacKenzie Brian Maloney
 
Steve Maltais Tyler Masters Bobby Nardella Evan Nielsen
 
Kamil Piros Kyle Rossiter Kirill Safronov Tomi Santala
 
Luke Sellars Karl Stewart Brian Swanson Brad Tapper
 
Libor Ustrnul Mike Weaver Doug Wright Brendan Yarema
 
Skates

 

 

 


 

Thrasher Training Camp Attendees:
Prospects: Anthony Aquino, Tyler Boldt, Braydon Coburn, Guillaume Desbiens, Jeff Dwyer, Pat Dwyer, Colin Fitzrandolph, Paul Flache, Colton Fretter, Brian Maloney, Lane Manson, Evan Nielsen, Brad Schell, Jimmy Sharrow, Brian Sipotz, Jim Slater, Karl Stewart, Marc St. Jean, Colin Stuart, Kari Lehtonen, Michael Garnett.

 

Full Season Transactions.

 

 


 

Final Regular Season Statistics
#  PLAYERS         POS GP  G  A PTS +/- PIM PPG SHG GWG SHOTS PCT 
11 Maltais, Steve   LW 76 31 33  64  +6  67  16  0   4   201 .154 
10 Healey, Eric     LW 71 31 20  51  -7  52  12  0   5   115 .270 
21 Swanson, Brian    C 70 13 34  47  -7  30   4  2   3   135 .096 
9 Corso, Daniel      C 29 8  18  26  -2  15   3  0   1    58 .138 
      (TOTALS)         61 15 29  44  -5  31   6  0   2   107 .140 
6 Stewart, Karl     LW 72 10 32  42 +24 186   1  1   0    88 .114 
38 Hawgood, Greg     D 78  6 35  41  +1  62   3  0   0   159 .038 
29 Santala, Tommi    C 50 15 22  37  +1  34   6  0   4   102 .147 
24 MacKenzie, Derek  C 63 19 16  35  +8  67   0  2   2   121 .157 
15 Blatny, Zdenek   LW 61 11 23  34  +6 115   2  0   4   149 .074 
28 Yarema, Brendan   C 63 16 17  33 +10 151   2  2   4   141 .113 
27 Heins, Shawn      D 58 12 19  31  -2 120   6  0   2   155 .077 
4 Foster, Kurtis     D 67 11 19  30  -2  95   7  0   1   167 .066 
 X Piros, Kamil      C 50 10 20  30  +4  20   4  0   1   100 .100 
25 Baby, Stephen    RW 68 14 12  26   0  72   2  0   3    88 .159 
17 Campbell, Jim    RW 41 10 13  23  +1  41   3  1   2   105 .095 
20 Maloney, Brian   LW 69  9 11  20  -8  56   0  0   3    95 .095 
23 Weaver, Mike      D 78  3 14  17 +21  89   0  0   0    94 .032 
18 Rossiter, Kyle    D 12  0  1   1  +2  25   0  0   0    17 .000 
      (TOTALS)         63  5  8  13  -4  95   1  0   0    67 .075 
 X Gamache, Simon   LW 16  5  6  11  +5   4   2  0   2    30 .167 
7 Nardella, Bob      D 13  0 10  10  +2   6   0  0   0    27 .000 
 X Tapper, Brad     RW 20  1  8   9  +1  26   1  0   0    31 .032 
 X Lindsay, Bill    LW 13  3  5   8   0   8   0  0   0    19 .158 
32 Sellars, Luke     D 32  2  6   8  +9  72   0  0   0    37 .054 
5 DiPenta, Joe       D 73  0  6   6  +1 105   0  0   0    65 .000 
 X Safronov, Kirill  D 21  1  4   5  -4   8   1  0   0    33 .030 
 X Flache, Paul      D  9  2  2   4  +5  12   1  0   0    10 .200 
34 Lehtonen, Kari    G 39  0  3   3   0   6   0  0   0     0 .000 
3 Ustrnul, Libor     D 46  1  1   2  -2  68   0  0   0    23 .043 
 X Doell, Kevin      C  8  1  1   2  +2   6   0  0   1    11 .091 
 X Nielsen, Evan     D 18  1  0   1  -1   6   0  0   0    19 .053 
35 Cassivi, Frederic G 34  0  1   1   0   2   0  0   0     0 .000 
 X Garnett, Michael  G 13  0  1   1   0   2   0  0   0     0 .000 
 X Wright, Doug     LW  1  0  1   1  +2   0   0  0   0     1 .000 
8 Dwyer, Jeff        D 11  0  0   0  +1   4   0  0   0    11 .000 
 X Aquino, Anthony  RW  2  0  0   0  -2   0   0  0   0     1 .000 
 X Masters, Tyler    G  0  0  0   0   0   0   0  0   0     0 .000 
               TOTALS: 80 246 414 660 -  1658 76 8  42  2408 .102 
 
#  GOALIES            GP     MIN  W  L T SO  GA  GAA   SV  SV% 
34 Lehtonen, Kari     39 2192:25 20 14 2  3  88 2.41 1101 .926 
35 Cassivi, Frederic  34 1911:22 15 12 5  1  82 2.57  945 .920 
 X Garnett, Michael   13  730:48  7  3 2  0  32 2.63  342 .914 
 X Masters, Tyler      0    0:00  0  0 0  0   0  .00    0 .000 
 X      (TOTALS)       0    0:00  0  0 0  0   0  .00    0 .000 
              TOTALS: 80         42 29 9  4 208 2.60 2388 .920 

 


 

  2003-2004 Affiliates  
 
Gwinnett Gladiators   Atlanta Thrashers
    SmirkinChicken.com


Check out the Official site of the Chicago Wolves.
The Wolves' Booster Cub, Chicago Wolf Pack, also has a site.
Last updated on April 14, 2004.
Team stats from The Official AHL Website.
Individual stats from The Internet Hockey Database.
Return to the Front Page.
Send mail to Moryssa.