![]() |
Chicago Wolves
2002-2003 |
![]() |
Thank you for the great season, everyone--
Best of wishes to Rob Brown, who has announced his retirement after 16 years of professional hockey.
See you all next season!
to the players, for giving of themselves for the game, and to the fans for supporting the organization.
 
Additional Training Camp Attendees: 
Full Season Transactions. 
 
Team Photos: 
 
FINAL STANDINGS BY CONFERENCE
HOME ROAD LAST TEN STREAK
GP W L T OTL PTS PCT GF GA PIM W- L- T-OTL W- L- T-OTL W- L- T-OTL W- L- T-OTL
EASTERN CONFERENCE
Y-Hamilton 80 49 19 8 4 110 .688 279 191 1319 26- 7- 4- 3 23-12- 4- 1 2- 6- 2- 0 0- 1- 0- 0
Y-Providence 80 44 20 11 5 104 .650 268 227 1720 26- 9- 4- 1 18-11- 7- 4 3- 3- 3- 1 0- 2- 1- 0
Y-Binghamton 80 43 26 9 2 97 .606 239 207 1789 23-11- 4- 2 20-15- 5- 0 7- 1- 1- 1 3- 0- 1- 0
X-Manchester 80 40 23 11 6 97 .606 254 209 1563 23-11- 6- 0 17-12- 5- 6 5- 2- 2- 1 1- 0- 1- 0
X-Bridgeport 80 40 26 11 3 94 .588 219 198 1350 24-10- 4- 2 16-16- 7- 1 5- 4- 1- 0 4- 0- 0- 0
X-Worcester 80 35 27 15 3 88 .550 235 220 1523 18-11-10- 1 17-16- 5- 2 6- 2- 2- 0 0- 1- 1- 0
X-Hartford 80 33 27 12 8 86 .538 255 236 2164 18-14- 6- 2 15-13- 6- 6 4- 3- 0- 3 0- 1- 0- 1
X-Portland 80 33 28 13 6 85 .531 221 195 1808 19-12- 6- 3 14-16- 7- 3 2- 3- 4- 1 0- 1- 1- 0
X-Manitoba 80 37 33 8 2 84 .525 229 228 1405 22-14- 4- 0 15-19- 4- 2 4- 3- 1- 2 0- 1- 0- 0
X-Springfield 80 34 38 7 1 76 .475 202 243 1555 22-13- 4- 1 12-25- 3- 0 6- 3- 1- 0 1- 0- 0- 0
St. John's 80 32 40 6 2 72 .450 236 285 1683 19-17- 3- 1 13-23- 3- 1 6- 2- 1- 1 0- 0- 0- 1
Saint John 80 32 41 6 1 71 .444 203 223 1704 16-20- 3- 1 16-21- 3- 0 4- 5- 1- 0 3- 0- 0- 0
Albany 80 25 37 11 7 68 .425 197 235 1529 15-17- 4- 4 10-20- 7- 3 0- 6- 3- 1 0- 6- 3- 1
Lowell 80 19 51 7 3 48 .300 175 275 1376 11-22- 6- 1 8-29- 1- 2 2- 7- 1- 0 0- 4- 0- 0
WESTERN CONFERENCE
Y-Grand Rapids 80 48 22 8 2 106 .663 240 177 1287 22-13- 5- 0 26- 9- 3- 2 6- 4- 0- 0 0- 2- 0- 0
Y-Houston 80 47 23 7 3 104 .650 266 222 1716 25-10- 4- 1 22-13- 3- 2 6- 4- 0- 0 1- 0- 0- 0
X-Chicago 80 43 25 8 4 98 .613 276 237 1905 28- 8- 2- 2 15-17- 6- 2 8- 1- 1- 0 0- 1- 0- 0
Y-Norfolk 80 37 26 12 5 91 .569 201 187 1603 18-12- 6- 4 19-14- 6- 1 5- 3- 1- 1 0- 2- 1- 0
X-Hershey 80 36 27 14 3 89 .556 217 209 1313 20-13- 6- 1 16-14- 8- 2 5- 3- 1- 1 2- 0- 0- 0
X-San Antonio 80 36 29 11 4 87 .544 235 226 1707 22- 9- 7- 2 14-20- 4- 2 3- 5- 1- 1 1- 0- 0- 0
X-Milwaukee 80 32 27 14 7 85 .531 247 251 1747 19- 9- 8- 4 13-18- 6- 3 6- 1- 1- 2 0- 0- 0- 1
X-Wilkes-Barre 80 36 32 7 5 84 .525 245 248 1552 21-15- 2- 2 15-17- 5- 3 6- 2- 2- 0 4- 0- 2- 0
X-Utah 80 37 34 4 5 83 .519 227 243 2122 21-14- 1- 4 16-20- 3- 1 4- 5- 0- 1 1- 0- 0- 0
X-Rochester 80 31 30 14 5 81 .506 219 221 1967 16-14- 9- 1 15-16- 5- 4 7- 2- 0- 1 1- 0- 0- 0
Philadelphia 80 33 33 6 8 80 .500 198 212 1991 17-14- 4- 5 16-19- 2- 3 4- 4- 0- 2 0- 1- 0- 1
Cincinnati 80 26 35 13 6 71 .444 202 242 1568 16-16- 4- 4 10-19- 9- 2 3- 5- 1- 1 1- 0- 1- 0
Syracuse 80 27 41 8 4 66 .413 201 256 1677 11-21- 5- 3 16-20- 3- 1 5- 4- 1- 0 1- 0- 0- 0
Cleveland 80 22 48 5 5 54 .338 203 286 1595 12-22- 2- 4 10-26- 3- 1 0- 8- 1- 1 0-11- 1- 1
TOTAL 1120 987 868 266 119 2359 6389 46238
X-Clinched playoff berth
Y-Clinched Division Title
CHICAGO REGULAR SEASON TEAM STATISTICS
No. PLAYER POS GP G A PTS +/- PIM PP SH GW GT FG OT UG SHOTS PCT
11 Maltais, Steve LW 79 30 56 86 2 86 14 0 5 0 5 1 1 238 12.6
9 Gamache, Simon LW 76 35 42 77 15 37 16 0 5 1 7 1 0 198 17.7
44 Brown, Rob RW 59 15 48 63 -6 83 7 0 2 1 2 0 0 147 10.2
16 Vigier, J.P. RW 63 29 27 56 13 54 11 2 4 2 4 2 5 185 15.7
3 Hartigan, Mark C 55 15 31 46 6 43 5 0 2 0 0 1 1 169 8.9
10 Farkas, Jeff C 24 5 12 17 9 14 1 0 0 0 1 0 0 41 12.2
(TOTALS) C 63 16 26 42 5 42 8 0 2 0 2 0 0 154 10.4
4 Foster, Kurtis D 75 15 27 42 -15 159 9 0 4 0 1 2 2 184 8.2
17 Tobler, Ryan LW 58 13 18 31 5 143 5 0 4 0 3 0 1 97 13.4
(TOTALS) LW 69 13 20 33 0 187 5 0 4 0 3 0 1 110 11.8
XSimon, Ben C 69 15 17 32 18 78 0 7 3 0 4 1 5 112 13.4
24 MacKenzie, Derek C 80 14 18 32 14 97 0 4 2 0 0 0 3 136 10.3
28 Karlsson, Andreas C 41 12 20 32 -7 16 6 0 2 0 2 1 1 68 17.6
XSnyder, Dan C 35 11 12 23 0 39 3 5 3 1 0 0 2 77 14.3
14 Tapper, Brad RW 28 9 14 23 13 42 5 0 1 0 1 1 0 52 17.3
15 Blatny, Zdenek LW 72 12 9 21 7 62 3 0 2 0 3 0 2 107 11.2
XPiros, Kamil C 51 10 9 19 -8 16 3 0 0 0 1 0 0 87 11.5
XSafronov, Kirill D 44 4 15 19 8 29 2 0 0 0 1 0 1 76 5.3
XDiPenta, Joe D 76 2 17 19 22 107 1 0 1 0 0 0 0 110 1.8
32 Sellars, Luke D 42 4 11 15 2 117 2 0 1 0 0 0 0 67 6.0
6 Eakins, Dallas D 72 4 11 15 22 84 0 0 0 0 2 0 0 91 4.4
XNardella, Bob D 15 1 9 10 -1 18 1 0 0 0 0 0 0 35 2.9
XButsayev, Yuri LW 7 6 3 9 -2 0 3 0 0 0 2 0 1 33 18.2
XExelby, Garnet D 53 3 6 9 11 140 0 0 0 0 0 0 0 47 6.4
XNielsen, Chris C 18 3 4 7 2 4 0 1 1 0 0 0 0 22 13.6
XLessard, Francis D 50 2 5 7 3 194 0 0 0 0 0 0 0 47 4.3
XMedak, Judd RW 9 2 2 4 5 6 0 0 0 0 0 0 0 8 25.0
23 Weaver, Mike D 33 2 2 4 2 32 0 0 1 0 0 1 0 33 6.1
34 Maracle, Norm G 49 0 3 3 0 2 0 0 0 0 0 0 0 0 0.0
XRebek, Jeremy D 2 0 0 0 1 0 0 0 0 0 0 0 0 5 0.0
(TOTALS) D 4 1 1 2 0 0 0 0 0 0 0 0 0 7 14.3
XHerperger, Chris C 7 1 1 2 -2 14 1 0 0 0 1 0 0 13 7.7
25 Ustrnul, Libor D 40 1 1 2 9 94 0 0 0 0 0 0 0 22 4.5
27 Nielsen, Evan D 5 1 0 1 2 4 0 0 0 0 0 0 0 5 20.0
19 Maloney, Brian F 4 0 1 1 -2 11 0 0 0 0 0 0 0 4 0.0
XLevokari, Pauli D 6 0 1 1 -2 12 0 0 0 0 0 0 0 5 0.0
XFermoyle, Andy D 1 0 0 0 -1 2 0 0 0 0 0 0 0 2 0.0
XGarnett, Michael G 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
XMills, Dylan D 2 0 0 0 -1 0 0 0 0 0 0 0 0 0 0.0
XSvartvadet, Per LW 3 0 0 0 0 2 0 0 0 0 0 0 0 2 0.0
7 Aquino, Anthony RW 5 0 0 0 -1 4 0 0 0 0 0 0 0 4 0.0
XHnilicka, Milan G 15 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
35 Cassivi, Frederic G 21 0 0 0 0 4 0 0 0 0 0 0 0 0 0.0
BENCH 80 56
TOTALS 80 276 452 728 1905 98 19 43 5 40 11 25 2531 10.9
OPPONENT TOTALS 80 237 411 648 2020 93 12 29 3 40 4 8 2446 9.7
No. GPI MIN AVG W L T EN SO GA SAVES SPCT
XHnilicka, Milan 15 838:10 2.36 11 2 1 1 1 33 390 0.922
34 Maracle, Norm 49 2794:40 2.88 22 18 6 3 2 134 1292 0.906
35 Cassivi, Frederic 21 1170:53 3.18 10 8 1 1 0 62 513 0.892
XGarnett, Michael 2 33:00 3.64 0 1 0 1 0 2 14 0.875
TEAM TOTALS 80 4870:08 2.92 43 29 8 6 3 237 2209 0.903
OPPONENT TOTALS 80 4870:08 3.40 29 43 8 10 3 276 2255 0.891
X - No longer on Team
 
 
CHICAGO TEAM FINAL PLAYOFF STATISTICS
No. PLAYER POS GP G A PTS +/- PIM PP SH GW FG OT UG SHOTS PCT
9 Gamache, Simon LW 9 7 2 9 2 4 2 0 1 2 0 0 34 20.6
11 Maltais, Steve LW 9 3 5 8 2 12 0 0 1 0 1 0 33 9.1
44 Brown, Rob RW 9 1 6 7 -1 6 0 0 0 0 0 0 16 6.3
16 Vigier, J.P. RW 9 3 1 4 -4 4 1 0 0 0 0 0 35 8.6
4 Foster, Kurtis D 9 1 3 4 2 14 1 0 0 0 0 0 9 11.1
14 Tapper, Brad RW 9 1 3 4 0 10 0 0 1 0 0 1 13 7.7
28 Karlsson, Andreas C 9 1 3 4 -2 4 0 0 0 0 0 0 16 6.3
3 Hartigan, Mark C 9 1 2 3 2 10 0 0 0 0 0 0 16 6.3
29 Safronov, Kirill D 9 1 2 3 -1 4 1 0 0 0 0 0 17 5.9
23 Weaver, Mike D 9 0 3 3 2 4 0 0 0 0 0 0 4 0.0
15 Blatny, Zdenek LW 9 0 2 2 0 20 0 0 0 0 0 0 10 0.0
6 Eakins, Dallas D 9 1 0 1 4 31 0 0 0 0 0 0 9 11.1
18 Piros, Kamil C 9 1 0 1 0 4 1 0 0 0 0 0 10 10.0
2 Exelby, Garnet D 9 0 1 1 -1 27 0 0 0 0 0 0 11 0.0
5 DiPenta, Joe D 9 0 1 1 2 7 0 0 0 0 0 0 9 0.0
22 Lessard, Francis D 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
17 Tobler, Ryan LW 2 0 0 0 0 0 0 0 0 0 0 0 4 0.0
35 Cassivi, Frederic G 2 0 0 0 0 2 0 0 0 0 0 0 0 0.0
25 Ustrnul, Libor D 6 0 0 0 -3 0 0 0 0 0 0 0 2 0.0
34 Maracle, Norm G 8 0 0 0 0 0 0 0 0 0 0 0 0 0.0
8 Simon, Ben C 9 0 0 0 -2 6 0 0 0 0 0 0 11 0.0
24 MacKenzie, Derek C 9 0 0 0 0 4 0 0 0 0 0 0 18 0.0
BENCH 9 4
TOTALS 9 21 34 55 177 6 0 3 2 1 1 277 7.6
OPPONENT TOTALS 9 23 40 63 131 9 1 6 7 1 2 244 9.4
No. GPI MIN AVG W L EN SO GA SAVES SPCT
35 Cassivi, Frederic 2 90:08 2.00 0 2 1 0 3 37 0.925
34 Maracle, Norm 8 462:20 2.21 3 4 2 1 17 184 0.915
TEAM TOTALS 9 558:19 2.47 3 6 3 1 23 221 0.906
OPPONENT TOTALS 9 558:19 2.26 6 3 0 1 21 256 0.924
X - No longer on Team
 
|   | 2001-2002 Affiliates |   |
![]() |
  | ![]() |
| Greenville Grrrowl |   | Atlanta Thrashers |
| Defending Kelly Cup Champions! |
  |   |
| Grrrrowlfan.com |   | SmirkinChicken.com |
|
Check out the Official site of the Chicago Wolves. The Wolves' Booster Cub, Chicago Wolf Pack, also has a site. The best place to get news about the Greenville Grrrowl would be Grrrowlfan.com. Last updated on Feb 22, 2004. |
Team stats from The Official AHL Website. Individual stats from The Internet Hockey Database. Return to the Front Page. Send mail to Moryssa.
|