Chicago Wolves

2001-2002


2001-2002 Calder Cup Champions!!!

Calder Cup photos: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11


Due to unforseen circumstances, I've had to take down the individual pages for the players. They will be back as I can get them updated, but until then, the links are to hockeydb.com.


Bryan Adams Zdenek Blatny Rob Brown Yuri Butsayev
 
Petr Buzek Frederic Cassivi Brett Clark Jeff Dessner
 
Joe DiPenta Barry Dreger Dallas Eakins Garnet Exelby
 
Scott Fankhouser Kurtis Foster Simon Gamache Michael Garnett
 
David Harlock Darcy Hordichuk David Kaczowka Andreas Karlsson
 
Jay Langager Guy Larose Francis Lessard Derek MacKenzie
 
Steve Maltais Norm Maracle Bob Nardella Pasi Nurminen
 
Kamil Piros Dan Plante Brian Pothier Kirill Safronov
 
Luke Sellars Mike Sgroi Ben Simon Jarrod Skalde
 
Dan Snyder Patrik Stefan Brad Tapper Roger Trudeau
 
Libor Ustrnul J.P. Vigier Mike Weaver Skates


 

CHICAGO TEAM REGULAR SEASON STATISTICS          Through Games of 04/07/2002

No. PLAYER              POS  GP   G   A  PTS  +/-  PIM  PP  SH  GW  GT  FG  OT  UG SHOTS  PCT
44  Brown, Rob           RW  80  29  54   83  -11  103  13   0   7   0   3   0   1  187  15.5
11  Maltais, Steve       LW  67  31  32   63  -12   62  15   0   5   3   1   2   2  207  15.0
   XSkalde, Jarrod       C   64  15  37   52   -1   71   3   1   1   1   3   0   1  149  10.1
18  Piros, Kamil         C   64  19  30   49    3   16   7   0   3   0   6   0   2  111  17.1
   XButsayev, Yuri       LW   4   1   1    2   -3    0   0   0   0   0   0   0   0    9  11.1
       (TOTALS)          LW  65  22  24   46    6   44   7   0   1   0   2   0   1  179  12.3
   XVigier, J.P.         RW  62  25  16   41    4   26   9   0   0   0   3   0   0  167  15.0
   XSnyder, Dan          C   56  11  24   35    3  115   2   2   2   1   3   0   2   90  12.2
 8  Simon, Ben           C   74  11  23   34    3   56   0   1   3   0   2   0   1  132   8.3
 9  Adams, Bryan         LW  64  10  17   27    8   25   3   1   2   0   2   0   0   94  10.6
    Tapper, Brad         RW  50  14  12   26   -7   62   3   0   2   1   2   0   0  100  14.0
32  Plante, Dan          RW  70  11  15   26   12   44   1   3   2   0   1   0   1  103  10.7
 7  Nardella, Bob        D   52   8  18   26    5   47   2   0   1   0   0   0   0  135   5.9
24  MacKenzie, Derek     C   68  13  12   25    0   80   0   3   3   0   3   0   0  120  10.8
   XSafronov, Kirill     D    8   0   2    2   -3    2   0   0   0   0   0   0   0   10   0.0
       (TOTALS)          D   76   3  21   24    5   28   0   0   0   0   0   0   0  116   2.6
28  Karlsson, Andreas    C   16   6  14   20    6   11   1   0   0   0   1   0   0   42  14.3
   XClark, Brett         D   42   3  17   20   15   18   1   1   1   0   0   0   0  103   2.9
   XPothier, Brian       D   39   6  13   19    2   30   1   0   1   0   1   1   0   95   6.3
 6  Eakins, Dallas       D   54   2  15   17    0   58   1   0   2   0   1   0   0   73   2.7
 4  Foster, Kurtis       D   39   6   9   15    6   59   1   0   0   0   2   0   0   70   8.6
27  Dessner, Jeff        D   40   1  11   12    2   80   1   0   0   0   0   0   0   80   1.3
   XHarlock, David       D   24   2   9   11    0   28   2   0   0   0   1   0   0   41   4.9
23  Weaver, Mike         D   58   2   8   10   -9   67   1   0   0   0   0   0   1   62   3.2
   XHordichuk, Darcy     LW  34   5   4    9    2  127   0   0   1   0   0   0   0   33  15.2
   XLessard, Francis     D    7   2   1    3    4   34   0   0   0   0   1   0   0   12  16.7
       (TOTALS)          D   67   2   7    9   -2  285   0   0   0   0   1   0   0   60   3.3
 5  DiPenta, Joe         D   15   0   2    2   -1   15   0   0   0   0   0   0   0   20   0.0
       (TOTALS)          D   76   2   6    8    6   86   0   0   0   0   0   0   1   74   2.7
15  Blatny, Zdenek       LW  41   4   3    7   -8   30   0   1   0   0   1   0   0   52   7.7
 2  Exelby, Garnet       D   75   3   4    7   -8  257   0   0   0   0   0   0   0   61   4.9
22  Larose, Guy          C   11   3   3    6    2    7   0   1   0   0   0   0   0   14  21.4
   XGamache, Simon       C   26   2   4    6   -7   11   1   0   1   0   2   0   0   29   6.9
   XSellars, Luke        D   31   2   4    6   -3   87   0   0   0   0   0   0   1   50   4.0
   XStefan, Patrik       C    5   3   0    3    3    0   1   0   0   0   1   0   0   14  21.4
34  Maracle, Norm        G   51   0   2    2    0    9   0   0   0   0   0   0   0    0   0.0
   XBuzek, Petr          D    4   0   1    1    3    2   0   0   0   0   0   0   0    4   0.0
   XCassivi, Frederic    G   12   0   1    1    0    0   0   0   0   0   0   0   0    0   0.0
       (TOTALS)          G   33   0   1    1    0    0   0   0   0   0   0   0   0    0   0.0
   XKaczowka, David      LW   1   0   0    0    0    0   0   0   0   0   0   0   0    1   0.0
22  Ustrnul, Libor       D    1   0   0    0    1    0   0   0   0   0   0   0   0    0   0.0
   XDreger, Barry        D    2   0   0    0    0    9   0   0   0   0   0   0   0    2   0.0
   XFankhouser, Scott    G    2   0   0    0    0    2   0   0   0   0   0   0   0    0   0.0
   XTrudeau, Roger       LW   2   0   0    0   -1    0   0   0   0   0   0   0   0    1   0.0
   XSgroi, Mike          LW   4   0   0    0   -4    7   0   0   0   0   0   0   0    2   0.0
   XLangager, Jay        D    5   0   0    0    1    4   0   0   0   0   0   0   0    2   0.0
31  Nurminen, Pasi       G   20   0   0    0    0    2   0   0   0   0   0   0   0    1   0.0
    BENCH                    80                     32                                       
    TOTALS                   80 250 418  668      1695  69  14  37   6  40   3  12 2478  10.1
    OPPONENT TOTALS          80 236 374  610      1896  61  15  36   1  40   5  22 2496   9.5

No.                      GPI   MIN        AVG   W    L    T   EN  SO   GA  SAVES    SPCT
   XFankhouser, Scott      2   125:00    1.92   1    0    1    0   0    4    68    0.944
   XCassivi, Frederic     12   624:50    2.50   6    2    1    1   0   26   300    0.920
       (TOTALS)           33  1826:15    2.50  12   12    5    6   0   76   865    0.919
34  Maracle, Norm         51  2918:50    2.90  21   25    4    6   3  141  1357    0.906
31  Nurminen, Pasi        20  1165:29    2.93   9    9    1    1   2   57   535    0.904
    TEAM TOTALS           80  4861:41    2.91  37   36    7    8   5  236  2260    0.905
    OPPONENT TOTALS       80  4861:41    3.09  36   37    7   11   5  250  2228    0.899

X - No longer on Team


FINAL REGULAR SEASON STANDINGS BY CONFERENCE

                                                                HOME      ROAD    LAST TEN   STREAK 
                     GP   W   L  T OTL PTS   PCT  GF  GA  PIM  W- L- T   W- L- T   W- L- T   W- L- T
EAST                                                                                                
     Y-Bridgeport     80  43  25  8   4  98  .613 240 192 1361 26-10- 4  17-19- 4   6- 3- 1   1- 0- 0
     Y-Lowell         80  41  25 11   3  96  .600 229 209 1311 19-15- 6  22-13- 5   7- 2- 1   1- 0- 0
     X-Hartford       80  41  26 10   3  95  .594 249 243 1974 22-12- 6  19-17- 4   5- 5- 0   0- 1- 0
     X-Manchester     80  38  28 11   3  90  .563 236 225 1491 23-14- 3  15-17- 8   5- 4- 1   2- 0- 0
     Y-Quebec         80  35  27 15   3  88  .550 257 254 1475 18-13- 9  17-17- 6   2- 6- 2   0- 3- 1
     X-Hamilton       80  37  30 10   3  87  .544 247 205 1664 23-11- 6  14-22- 4   5- 3- 2   2- 0- 1
     X-St. John's     80  34  27 17   2  87  .544 256 240 1554 19-13- 8  15-16- 9   5- 3- 2   3- 0- 1
     X-Worcester      80  39  33  7   1  86  .538 245 218 1945 22-15- 3  17-19- 4   5- 4- 1   1- 0- 0
     X-Manitoba       80  39  33  4   4  86  .538 270 260 1921 20-18- 2  19-19- 2   5- 4- 1   0- 2- 1
     X-Providence     80  35  33  8   4  82  .513 190 223 1713 20-16- 4  15-21- 4   3- 7- 0   0- 3- 0
     Portland         80  30  31 15   4  79  .494 220 225 1767 21-16- 3   9-19-12   4- 6- 0   0- 1- 0
     Saint John       80  29  34 13   4  75  .469 182 202 1347 15-15-10  14-23- 3   3- 5- 2   0- 3- 1
     Springfield      80  35  41  2   2  74  .463 213 237 2052 23-17- 0  12-26- 2   4- 5- 1   2- 0- 1
     Albany           80  14  42 12  12  52  .325 172 271 1238 11-23- 6   3-31- 6   2- 8- 0   1- 0- 0

WEST                                                                                                 
     Y-Syracuse       80  39  23 13   5  96  .600 228 193 2058 22-11- 7  17-17- 6   7- 3- 0   0- 1- 0
     Y-Grand Rapids   80  42  27 11   0  95  .594 217 178 1335 24-12- 4  18-15- 7   5- 4- 1   3- 0- 0
     X-Houston        80  39  26 10   5  93  .581 234 232 1653 19-15- 6  20-16- 4   7- 2- 1   6- 0- 1
     Y-Norfolk        80  38  26 12   4  92  .575 222 205 1686 20-12- 8  18-18- 4   8- 2- 0   0- 1- 0
     X-Utah           80  40  29  6   5  91  .569 240 225 1777 21-16- 3  19-18- 3   3- 6- 1   0- 2- 0
     X-Hershey        80  36  27 11   6  89  .556 200 193 1675 21-13- 6  15-20- 5   8- 2- 0   2- 0- 0
     X-Chicago        80  37  31  7   5  86  .538 250 236 1695 19-17- 4  18-19- 3   4- 6- 0   0- 4- 0
     X-Philadelphia   80  33  27 15   5  86  .538 206 210 2181 18-13- 9  15-19- 6   4- 5- 1   0- 1- 0
     X-Rochester      80  32  30 15   3  82  .513 206 211 1896 18-16- 6  14-17- 9   5- 5- 0   0- 3- 0
     X-Cincinnati     80  33  33 11   3  80  .500 216 211 1577 19-14- 7  14-22- 4   3- 5- 2   1- 0- 1
     Milwaukee        80  30  35 10   5  75  .469 198 207 1511 18-17- 5  12-23- 5   4- 5- 1   1- 0- 0
     Cleveland        80  29  40  7   4  69  .431 223 268 2298 17-23- 0  12-21- 7   4- 5- 1   1- 0- 1
     Wilkes-Barre     80  20  44 13   3  56  .350 201 274 2807 14-19- 7   6-28- 6   0- 9- 1   0- 9- 1

( X = Clinched playoff berth )
( Y = Clinched Divisional Title )


CALDER CUP PLAYOFF STATISTICS
CHICAGO TEAM STATISTICS          Through Games of 06/03/2002

No. PLAYER              POS  GP   G   A  PTS  +/-  PIM  PP  SH  GW  GT  FG  OT  UG SHOTS  PCT
44  Brown, Rob           RW  25   7  26   33   13   34   4   0   0   0   1   0   1   67  10.4
11  Maltais, Steve       LW  25  12  10   22   12   22   5   0   2   0   3   0   0   75  16.0
28  Karlsson, Andreas    C   23   7  14   21   11    6   0   1   1   0   1   1   0   42  16.7
19  Snyder, Dan          C   22   7  10   17   10   25   0   1   5   0   1   1   2   32  21.9
18  Piros, Kamil         C   25   6  11   17    0    6   3   0   0   0   1   0   0   44  13.6
16  Vigier, J.P.         RW  21   7   7   14    7   20   0   0   2   0   3   0   0   66  10.6
 7  Nardella, Bob        D   24   5   9   14    1   12   3   0   0   0   1   0   0   62   8.1
10  Butsayev, Yuri       LW  22   7   4   11    2   20   2   0   2   0   1   1   0   53  13.2
29  Safronov, Kirill     D   25   2   6    8    7    8   0   0   0   0   2   0   0   38   5.3
14  Tapper, Brad         RW  19   3   4    7    0   42   1   0   1   0   0   0   0   22  13.6
24  MacKenzie, Derek     C   25   4   2    6   -3   20   0   0   0   0   0   0   0   45   8.9
 6  Eakins, Dallas       D   25   0   6    6    6   53   0   0   0   0   0   0   0   34   0.0
 8  Simon, Ben           C   25   2   3    5    0   24   0   0   1   0   0   0   0   36   5.6
17  Larose, Guy          C   24   2   2    4    2   12   0   0   0   0   0   0   0   24   8.3
 5  DiPenta, Joe         D   25   1   3    4    8   22   0   0   0   0   0   0   0   22   4.5
23  Weaver, Mike         D   25   1   3    4    6   21   0   0   1   0   0   0   0   20   5.0
 2  Exelby, Garnet       D   25   0   4    4    9   49   0   0   0   0   0   0   0   28   0.0
15  Blatny, Zdenek       LW   3   2   0    2    1    0   0   0   2   0   0   1   0   10  20.0
 4  Foster, Kurtis       D   14   1   1    2   -2   21   0   0   0   0   0   0   0   10  10.0
22  Lessard, Francis     D   15   0   1    1    4   40   0   0   0   0   0   0   0   11   0.0
26  Ustrnul, Libor       D    1   0   0    0    0    5   0   0   0   0   0   0   0    0   0.0
34  Maracle, Norm        G    2   0   0    0    0    0   0   0   0   0   0   0   0    0   0.0
 9  Adams, Bryan         LW   5   0   0    0    1    2   0   0   0   0   0   0   0    7   0.0
35  Cassivi, Frederic    G    5   0   0    0    0    0   0   0   0   0   0   0   0    0   0.0
32  Plante, Dan          RW   6   0   0    0   -1   15   0   0   0   0   0   0   0    8   0.0
31  Nurminen, Pasi       G   21   0   0    0    0    8   0   0   0   0   0   0   0    0   0.0
    BENCH                    25                      4                                       
    TOTALS                   25  76 126  202       491  18   2  17   0  14   4   3  756  10.1
    OPPONENT TOTALS          25  58  91  149       406  20   2   8   0  11   0   7  801   7.2

No.                      GPI   MIN        AVG   W    L   EN  SO   GA  SAVES    SPCT
31  Nurminen, Pasi        21  1267:28    1.94  15    5    2   2   41   593    0.935
35  Cassivi, Frederic      5   264:11    2.50   2    2    0   0   11   132    0.923
34  Maracle, Norm          2    55:03    4.36   0    1    0   0    4    18    0.818
    TEAM TOTALS           25  1594:13    2.18  17    8    2   2   58   743    0.928
    OPPONENT TOTALS       25  1594:13    2.86   8   17    6   3   76   680    0.899

X - No longer on Team


  2001-2002 Affiliates  
 
Greenville Grrrowl   Atlanta Thrashers
2001-2002
Kelly Cup Champions!

WHO ROCKS THE HOUSE?
THE GRRROWL ROCK THE HOUSE!!!

Congratulations to the Grrrowl and their fans!

   


Check out the Official site of the Chicago Wolves.
The Wolves' Booster Cub, Chicago Wolf Pack, also has a site.
Team stats from The Official AHL Website.
Individual stats from The Internet Hockey Database.
Return to the Front Page.
Send mail to Moryssa.