|
Skates Mascot |
![]() |
----- Regular Season ----- ---- Playoffs ----
Season Team Lge GP W L T SOL Pts GP W L CUP
------------------------------------------------------------------------------------------
1994-95 Chicago Wolves IHL 81 34 33 -- 14 82 3 0 3 N
1995-96 Chicago Wolves IHL 82 40 34 -- 8 88 9 4 5 N
1996-97 Chicago Wolves IHL 82 40 36 -- 6 86 4 1 3 N
1997-98 Chicago Wolves IHL 82 55 24 -- 3 113 22 15 7 Y
1998-99 Chicago Wolves IHL 82 49 21 -- 12 110 10 6 4 N
1999-00 Chicago Wolves IHL 82 53 21 -- 8 114 16 12 4 Y
2000-01 Chicago Wolves IHL 82 43 32 -- 7 93 16 9 7 N
2001-02 Chicago Wolves AHL 80 37 31 7 5 86 25 17 8 Y
------------------------------------------------------------------------------------------
![]() |
    |
Questions and Answers are mostly taken from the Wolves' publications "Rare Look" and "GameBreaker".
Send mail to Moryssa.
Return to the 2002-2003 roster, the 2001-2002 roster, or the the 2000-2001 roster.
Last updated on April 8, 2003.